Get updates:
Share this:
Follow us:
Help our work:
Home Cancer research Our funded cancer research
Funded research
Search our funded research database
| Name | Institution | Research | Grant ID number |
|---|---|---|---|
| Martin, Richard | University of Bristol | CUP RFA: Development of systematic review methodology for mechanistic studies (Co Principal Investigator is Sarah Lewis) | RFA 2012/620 |
| Lewis, Sarah | University of Bristol | CUP RFA: Development of systematic review methodology for mechanistic studies (Co Principal Investigator is Richard Martin) | RFA 2012/620 |
| Soerjomataram, Isabelle | International Agency for Research on Cancer (IARC), Lyon | Preventable and attributable global burden of cancer due to excess body mass index in adults | SG 2012/619 |
| Weijenberg, Matty | Maastricht University | Shedding light on the mechanisms behind adult-attained height and cancer risk: the role of early life exposure to energy restriction and genetic variation | RFA 2012/618 |
| Lillycrop, Karen | University of Southampton | The effect of the level and timing of folic acid supplementation during the lifecourse on the epigenetic regulation of cancer determining genes and implications for genome stability and tissue differentiation | 2012/614 |
| Scalbert, Augustin | International Agency for Research on Cancer (IARC), Lyon | Dietary intakes of polyphenols in a large European cohort study – Development of new tools for cancer epidemiology | 2012/604 |
| Hull, Mark | University of Leeds | Does bariatric surgery increase the risk of colorectal cancer? | 2012/596 |
| Ho, Judy | University of Hong Kong | The acceptability and feasibility of a diet and physical activity intervention to prevent recurrence in colorectal cancer survivors - a phase 2 study | 2012/595 |
| Romieu, Isabelle | International Agency for Research on Cancer (IARC), Lyon | Influences of diet, physical activity, body size on breast cancer in South Africa: a study of African women in transition | 2012/591 |
| Zeegers, Maurice | Maastricht University | Bringing together the world’s data on food intake and bladder cancer | 2012/590 |
You can also view a summary list of grants awarded under the WCRF International Research Grant Programme.
