Funded research list
All grants awarded under the WCRF International Regular Grant Programme between 2001 and 2011 can be found here.
For information about research prior to 2001, contact research@wcrf.org.
| GRANT NUMBER | PROJECT | SCIENTIST |
|---|---|---|
| Australia | ||
| 2010/244 | Enhancing the evidence base by value adding to an existing successful intervention for child obesity prevention: The InFANT-Extend Randomised Controlled Trial | Campbell, Karen, PhD, MPH, Centre for Physical Activity and Nutrition Research, Deakin University |
| 2002/03 | Diet and skin cancer prevention: an 11 year community-based prospective study | Adele Green, PhD, MSc Queensland Institute of Medical Research, Brisbane |
2008/45 |
Vitamin D and Skin Cancer Risk: an 11-Year prospective study |
Jolieke Van der Pols, PhD |
| Chile | ||
| 2010/245 | Early Life Determinants of Breast Cancer Risk | Uauy, Ricardo, MD, PhD, Institute of Nutrition and Food Technology (INTA), University of Chile |
| China | ||
| RFA 2011/473 | The effect of body fatness, lifestyle factors and gene-environmental interactions on the risk of female cancers among Asians | Wu, Ming, PhD Provincial Centre for Disease Control and Prevention, Nanjing, China |
| Hong Kong | ||
| 2011/460 | Role of Vitamin D and its Genetic Polymorphisms in Epstein-Barr Virus Activity and the Risk of Nasopharyngeal Carcinoma | Dr Will Chan |
| 2010/240 | Etiological study of esophageal cancer in Chinese population – With special reference to dietary factors and genetic polymorphisms | Wang, Xiao-Rong, MD, PhD, MPH, School of Public Health and Primary Care, The Chinese University of Hong Kong |
| 2010/249 | Prospective study of soy intake and breast cancer prognosis in Chinese breast cancer survivors | Ho, Suzanne, PhD, MPH, MSc, Dept Community & Family Medicine, The Chinese University of Hong Kong |
| 2003/81 | Adolescent and adult soy intake and breast cancer risk in Chinese premenopausal women | Suzanne Ho, MPH, PhD, MSc The Chinese University of Hong Kong |
| 2008/SD11 | Changes in food and supplements consumption before and after diagnosis affecting quality of life in breast cancer survivors | Josette Sin-yee Chor, PhD The Chinese University of Hong Kong |
| 2008/54 | A pilot study to investigate attitudes and behaviours towards food avoidance and food preference concerning Chinese cancer patients – patients’, general public’s, and Traditional Chinese Medicine doctors’ perspectives | Joseph T.F. Lau, PhD The Chinese University of Hong Kong |
2009/02 |
The acceptability and feasibility of a diet and physical activity intervention to prevent recurrence in colorectal cancer survivors |
Judy Ho, MBBS, FRCS, FHKAM |
| Download a full list of Hong Kong grants funded by the WCRF global network | ||
| Denmark | ||
| 2011/436 | Plasma levels of alkylresorcinols and risk of colorectal cancer in the European Prospective Investigation into Cancer and Nutrition (EPIC) |
Dr Anne Tjønneland |
| France | ||
2011/443 |
A pathway approach to study the biological effects of vitamin D on colorectal carcinogenesis: Exploration of gene-nutrient, gene-environment and gene-gene interactions | Dr Mazda Jenab, International Agency for Research on Cancer, Lyon |
| 2010/254 | Evaluating the effects of B- and D-vitamins in renal cell cancer in two large European prospective studies | Brennan, Paul, PhD, MSc, Group of Genetic Epidemiology, World Health Organization, International Agency For Research on Cancer (IARC) |
| 2010/251 | Pathways to Colorectal Cancer: Do excess energy consumption and the processes of oxidative stress interact and are they modulated by increased colonic permeability, inflammation, endotoxin exposure and toxic by-products of excess energy consumption? | Jenab, Mazda, PhD, MSc, Lifestyle and Cancer Group, Nutrition and Metabolism Section, International Agency for Research on Cancer (IARC) |
| 2007/16 | Evaluating the protective effect of folate against lung cancer in a large European prospective study | Paul Brennan, PhD International Agency for Research on Cancer, France |
| 2007/14 | Relationship between energy intake, anthropometrical measures and physical activity and the adenoma-carcinoma sequence in the E3N prospective study on women | Françoise Clavel-Chapelon, PhD Institut Gustave Roussy |
| 2003/57 | Relationship between energy, anthropometrical measures and physical activity and the adenoma-carcinoma sequence from the E3N prospective study on women | Françoise Clavel-Chapelon, PhD Institut Gustave Roussy, Villejuif |
| 2003/18 | Excess weight, physical inactivity, endogenous hormones and endometrial cancer risk - a prospective cohort study | Rudolf Kaaks, PhD International Agency for Research on Cancer |
| 2008/SD07 | Dietary, Lifestyle and Genetic Determinants of Esophageal Squamous Cell Carcinoma in three populations of the Jammu and Kashmir Region of Northern India - A Feasibility Study |
Paolo Boffetta, MPH, MD |
| 2009/90 | Biomarkers of industrial trans fatty acids and breast cancer risk within the European Prospective Investigation into Cancer and Nutrition (EPIC) cohort |
Nadia Slimani, PhD |
| 2009/92 | Role of obesity and thyroid hormones in the aetiology of differentiated thyroid carcinomas |
Sabina Rinaldi, PhD |
| Germany | ||
| 2010/248 | Early life, adiposity rebound, puberty: which nutrients, food groups, dietary or anthropometric patterns are critical for body fatness and the GH-IGF-axis in young adulthood? | Buyken, Anette E, PhD, MSc, Nutrition & Health Unit, Research Institute of Child Nutrition |
| 2007/13 | Inflammation factors and endometrial cancer: a prospective study | Rudolf Kaaks, PhD DKFZ (German Cancer Research Centre), Heidelberg |
| 2006/55 | Long-term effectiveness of school-based obesity prevention: 8-year follow-up data of the Kiel Obesity Prevention Study (KOPS) | Manfred James Müller, PhD Christian-Albrechts-University |
| 2006/39 | Interactions between growth characteristics and diet in infancy and childhood and their influence on age at puberty-onset, an established cancer risk factor: data from the prospective DONALD study | Anja Kroke, MD, MPH Research Institute of Child Nutrition, University of Bonn |
| 2004/01 | Modulation of DNA-adduct levels in white blood cells as markers of cancer risk by nutritional behaviour and physical activity as assessed in a representative population sample of Bavaria, Germany | Erwin Eder, MD, PhD University of Wurzburg |
| 2002/16 | Lipid peroxidation and oxidative stress as risk modifiers for breast cancer: a transitional biomarker study | Karl-Heinrich Adzersen, MD University of Heidelberg |
| 2002/15 | Immunocompetence as a potential marker for cancer risk: dietary modulation by vegetables and fruits | Bernhard Watzl, PhD Federal Research Centre for Nutrition, Karlsruhe |
2008/30 |
The effect of physical activity and weight-related factors on endogenous sex hormones in postmenopausal women: understanding independent and joint roles |
Karen Steindorf, PhD |
2009/10 |
Can metabolic factors explain the difference in the association of body mass index with risk of colorectal cancer between men and women? |
Tobias Pischon,
MD, MPH, PhD |
2009/39 |
Glucose metabolism, advanced glycation end products, and chronic inflammation and the risk of pancreatic cancer in the European Prospective Investigation into Cancer and Nutrition (EPIC) |
Sabine Rohrmann, MPH, PhD |
| Italy | ||
| 2004/02 | Preventing breast cancer in premenopausal women: a dietary intervention trial to reduce hormonal and biochemical markers of increased risk | Franco Berrino, MD, PhD Istituto Nazionale Tumori Milano |
| 2002/10 | Controlling intestinal carcinogenesis by reducing polyamine levels through the administration of plant amine oxidases with food | Piero Dolara, MD University of Florence |
| The Netherlands | ||
| 2010/253 | A prospective study of diet and the risk of Head-Neck Cancer | Schouten, Leo J, MD, PhD, Dept of Epidemiology, GROW - School for Oncology & Developmental Biology, Maastricht University |
| 2010/252 | Vitamin D and pancreatic cancer risk | Bueno-de-Mesquita, H. Bas, MD, MPH, PhD, Dept of Gastroenterology and Hepatology (DIGD), University Medical Centre Utrecht (UMCU) |
| 2007/47 | Exploring the pathways between environmental and individual factors in the explanation of overweight and obesogenic behaviours | Johannes Brug, PhD EMGO Institute for Research in Extramural Medicine, VU University Medical Center |
| 2006/13 | Plasma carotenoids, vitamin C and risk of breast cancer | Carla H. van Gils, PhD University Medical Center Utrecht |
| 2006/11 | Effect of a multi component school based intervention aimed at changing fruit and vegetable consumption in 11-13 year-old children on the intake levels of the pupils’ mothers | Johannes Brug, PhD Erasmus University Medical Center |
| 2005/63 | Selenium and the prostate: clinical trials on availability to prostate tissue and effects on gene expression | Pieter Van ’t Veer, PhD, MSc Wageningen University |
| 2005/35 | The 1944-45 Dutch-famine; has it shifted hormonal set-points affecting breast cancer risk of girls exposed as well as their daughters? | Paulus Van Noord, MD, PhD, MSc University Medical Center Utrecht (UMCU) |
| 2004/05 | Evaluation of a primary school fruit and vegetables scheme in the Netherlands and identification of determinants of fruit and vegetable intakes among primary school children | Johannes Brug, PhD Erasmus University Medical Center |
| 2003/30 | A prospective study on energy restriction in childhood, physical activity, diet in adulthood and the risk of postmenopausal ovarian cancer | Dr L. J. Schouten Nutrition and Toxicology Research Institute Maastricht, Maastricht University |
| 2002/11 | IGF polymorphisms and diet in relation to breast tissue density | Petra Peeters, MD, PhD University Medical Centre Utrecht |
2008/23 |
Plasma carotenoids, retinol, tocopherols, and vitamin C and risk of colorectal cancer within the European Prospective Investigation into Cancer and Nutrition (EPIC) |
H B Bueno de Mesquita, MD, PhD |
2008/65 |
Determinants of effective interventions: mediators and moderators of school-based interventions aimed at energy balance behaviour |
Marijke Chin A Paw, PhD |
2008/SD10 |
Feasibility of large-scale mammographic density assessments in EPIC |
C H van Gils, PhD |
| 2007/54 | Body weight and height change, energy restriction in childhood and physical activity as determinants of colorectal cancer: the role of (epi)genetic instability | M.P. Weijenberg, PhD Maastricht University |
2009/08 |
Genes and environment in obesogenic behaviour: Exploring the relative importance of environmental and genetic factors on sedentary behaviour and sleep duration during adolescence - a study in adolescent twins |
Johannes Brug, PhD, MSc |
2009/11 |
Nutritional and Lifestyle Characteristics of Vegetarian and Very Low Meat Diets as Determinants of Subsequent Cancer Risk |
Leo J. Schouten, MD, PhD |
2009/68 |
Effect of folic acid and vitamin B12 supplementation on DNA methylation |
Ellen Kampman, PhD, MSc |
| Spain | ||
| 2011/442 | Biomarkers of Acrylamide Exposure and Risk of Endometrial and Ovarian Cancers: A Molecular Epidemiologic Study in the European Prospective Investigation into Cancer and Nutrition (EPIC) Cohort | Dr Eric Duell |
| 2011/428 | Iron status and gastric cancer risk in the EPIC-EURGAST study |
Dr Paula Jakszyn, |
| 2010/250 | Vitamin D and bladder cancer risk, recurrence and progression | Malats, Núria, MD, PhD, MPH, Dept of Genetic and Molecular Epidemiology, Spanish National Cancer Research Centre (CNIO) |
| Sweden | ||
| 2010/247 | Me-Can; extended studies in the collaborative study on metabolic syndrome and cancer | Stattin, Par, MD, PhD, Dept of Surgical & Perioperative Science/ Urology/ Andrology, Umea University |
| 2007/09 | Me-Can; collaborative study on metabolic syndrome and cancer | Pär Stattin, PhD Umeå University |
| 2006/10 | One-carbon metabolism and prostate cancer, biochemical, genetic and dietary studies | Pär Stattin, PhD Umeå University |
| 2004/16 | Foods, nutrients, dietary patterns, physical activity, and endometrial cancer- a population-based cohort study of 60,000 Swedish women | Alicja Wolk, DMSc Karolinska Institutet |
| 2002/30 | The metabolic syndrome and cancer risk: a longitudinal study in the Northern Sweden Health and Disease Cohort | Pär Stattin, PhD Umeå University, Sweden |
| UK | ||
| 2011/420 | Folic acid, epigenetic regulation of BRCA genes and DNA repair in healthy and cancer cells | Dr Graham Burdge
Insitute of Developmental Sciences, Southampton |
| 2011/419 | The causal role of the nutritionally regulated insulin-like growth factor system in prostate cancer: Mendelian randomization study | Professor Richard Martin |
| RSG 2010/243 | Feasibility study of a personally tailored distance-based multiple behaviour change intervention in colorectal cancer survivors | Simon, Alice, PhD, MSc, Dept of Epidemiology and Public Health, University College London |
| 2010/255 | Rapid, high-throughput immunochemical techniques to measure (adducted protein) biomarkers of heterocyclic amine (HCA) exposure | Elliott, Christopher, PhD, MSc, Institute of Agri-Food and Land Use, Queen's University Belfast |
| 2010/258 | PEACH: Personal and Environmental Determinants of Children's Health | Cooper, Ashley, PhD, MSc, Dept of Exercise, Nutrition and Health Sciences, University of Bristol |
| 2007/SP01 | Continuous updating of the WCRF-AICR report on diet and cancer | Teresa Norat, PhD Imperial College London |
| 2007/53 | Nested prospective case control study in breast and colorectal cancer of a new biomarker for sugars intake and impact of biomarkers on risk assessment of diet in relation to cancer | Sheila Rodwell, PhD Medical Research Council (MRC), University of Cambridge |
| 2007/52 | Non-invasive biomarkers of DNA damage related to red meat intake and risk of colorectal cancer | Maria Velasco-Garcia, PhD The Open University |
| 2007/41 | Personal and environmental determinants of eating behaviours and obesity in adolescents (PEACHEB) | Ashley Cooper, PhD University of Bristol |
| 2007/34 | The role of fruit, vegetables and associated nutrients and patterns on weight change in middle-aged women | Victoria J. Burley, PhD Leeds Institute of Genetics, Health and Therapeutics (LIGHT), University of Leeds |
| 2007/07 | Association of factors in the folate metabolic pathway with prostate cancer incidence and progression | Richard Martin, PhD University of Bristol |
| 2006/43 | Explaining the influence of diet upon gut microbial metabolites relevant to colon cancer | Harry J. Flint, PhD Rowett Research Institute |
| 2006/18 | Epigenetic events in cervical cancer: modulating effects of B vitamins and genotype | Hilary J Powers, PhD University of Sheffield |
| 2006/15 | Association of circulating vitamin D metabolite levels with incidence and progression of screen-detected prostate cancer | Richard Martin, PhD University of Bristol |
| 2006/03 | Anthropometric markers of childhood nutrition and cancer: associations of height, leg length, foot size and shoulder breadth with cancer in the Boyd Orr cohort | David J Gunnell, PhD University of Bristol |
| 2006/CS03 | LiveWell - Development and feasibility of an intensive lifestyle intervention programme for the secondary prevention of colorectal cancer | Annie Anderson, PhD University of Dundee |
| 2005/50 | Identification of the subdimensions of physical activity that are associated with risk of incident cancer in population-based cohort studies. | Nick Wareham, PhD Medical Research Council (MRC), University of Cambridge |
| 2005/25 | (co-funded with Breast Cancer Campaign) The effect of intermittent vs chronic energy restriction on biomarkers of breast cancer risk in premenopausal women - a randomised trial |
Michelle Harvie, PhD, MSc University of Manchester |
| 2005/11 | (co-funded with Breast Cancer Campaign) Effects of early life nutrition on the risk of breast cancer |
Diana Kuh, PhD Medical Research Council (MRC), Royal Free & University College London Medical School |
| 2004/06 | Investigation of vegetarian and healthy dietary patterns in relation to the risk of developing breast cancer | Janet Cade. PhD, MSc University of Leeds |
| 2004/09 | Diet, IGF and cancer risk: an intergenerational investigation based on the ALSPAC cohort of children and their mothers | Pauline Emmett. PhD University of Bristol |
| 2004/03 | The role of early postnatal diet and weight gain in determining cancer risk factors: leg length and circulating IGF-1 level | David Dunger, MD University of Cambridge |
| 2004/07 | A prospective investigation of the impact of snacking habits on body weight status in middle-aged women: further analysis of the UK Women’s Cohort Study | Victoria J. Burley, PhD University of Leeds |
| 2004/11 | The effect of weight loss on colorectal epithelial cell proliferation and markers of systemic and mucosal inflammation | Mark Hull, PhD University of Leeds |
| 2004/13 | Influence of lipids on N-nitrosative chemistry arising from dietary nitrate at the gastro-oesophageal junction | Kenneth McColl, MD University of Glasgow |
| 2004/15 | TeesCAKE (Tees Consumption and Activity for Kids Experience) | Carolyn Summerbell, PhD University of Teesside |
| 2004/24 | Red meat intake, endogenous nitrosation and colorectal cancer risk | David Shuker, PhD The Open University |
| 2004/18 | Milk intake and prostate cancer risk: a “Mendelian randomisation” approach | George Davey-Smith, MD, MSc University of Bristol |
| 2003/35 | The effects of phytoestrogens on breast, prostate and bowel cancer risk | Sheila Rodwell, PhD Medical Research Council (MRC), Dunn Human Nutrition Unit, University of Cambridge |
| 2003/67 | Population and community programmes for dietary prevention of cancer: systematic review of effectiveness | Eric Brunner, PhD, MSc University College London |
| 2003/31 | Top-up Grant The influence of childhood diet and growth on the insulin-like growth factor axis and cancer risk – a follow up study based on the Boyd Orr cohort |
David Gunnell, PhD, MSc University of Bristol |
| 2003/41 | Does vitamin C supplementation reduce DNA damage levels in Barrett’s oesophagus? | Laura Hardie, PhD University of Leeds |
| 2003/51 | A randomised placebo-controlled trial to evaluate interactions between riboflavin and folate intake and genotype in reducing risk of cervical cancer | Hilary J. Powers, PhD University of Sheffield |
| 2002/40 | Biological markers to assess measurement error in dietary assessments for epidemiological studies of diet and cancer | Sheila Rodwell, PhD Medical Research Council (MRC), Dunn Human Nutrition Unit, University of Cambridge |
| 2002/41 | Dietary selenium, glutathione peroxidase expression and development of colon cancer | John Hesketh, PhD University of Newcastle |
| 2002/35 | Correction of marginal dietary selenium intake and cancer risk in the UK | Malcolm Jackson, PhD, DSc University of Liverpool |
| 2002/60 | Identification of epigenetic markers of colon cancer risk associated with food-borne carcinogen, 2-Amino-1-methyl-6-phenylimidazo [4,5-b]pyridine (PhIP) | Minori Koi, PhD Brunel University |
| 2002/63 | Diet and prostate cancer: prospective studies within a large population-based prostate-screening programme in middle aged men | Steven Oliver, PhD University of York |
| 2002/55 | Molecular basis for chemoprevention of colon cancer by cruciferous vegetables in man | John Hayes, PhD University of Dundee |
| 2002/22 | The influence of diet, physical activity levels and body composition on menarche in a contemporary cohort | Imogen Rogers, PhD, MSc University of Bristol |
2008/51 |
One carbon metabolism and pancreatic cancer |
Paolo Vineis, MD, PhD |
2008/47 |
TeesCAKE (Tees Consumption and Activity for Kids Experience) |
Carolyn D Summerbell, PhD |
2008/57 |
Maternal caffeine intake and the presence of chromosomal abnormalities in neonatal blood: implications for future cancer risk |
Marcus S Cooke, PhD |
2008/21 |
Diet, activity, psychosocial factors and survival from breast cancer. |
Sheila Rodwell, PhD |
2008/31 |
Dietary determinants of fat mass in adolescents. |
Susan Jebb, PhD |
2008/15 |
Effect of maternal folate intake on fetal methylation and gene expression patterns of growth regulatory genes: A whole genome approach |
William E Farrell, PhD |
| 2005/12 | The influence of vitamin D and polymorphisms of the vitamin D receptor and calcium sensing receptor on colorectal cancer risk within the European prospective investigation into cancer and nutrition (EPIC) | Elio Riboli, MD, MPH, ScM Imperial College London |
2009/23 |
The relationship between dietary patterns and changes in body fatness and lean mass in a contemporary cohort of children |
Kate Northstone, PhD, MSc |
2009/25 |
Assessment of the genotoxicity of dietary acrylamide |
Peter B. Farmer, Dphil, MA |
2009/30 |
Evaluation of the role of cervical cell folate status and gene specific methylation motif as determinants of HPV persistence: a nested case-control study |
Hilary Powers, PhD |
2009/44 |
Adherence to the WCRF/AICR Cancer Prevention Recommendations and Cancer Risk in the European Prospective Investigation into Cancer and Nutrition (EPIC) |
Teresa Norat, PhD |
2007/52_R09 |
Non-Invasive Biomarkers of DNA Damage Related to Red Meat Intake and Risk of Colorectal Cancer |
Maria Velasco-Garcia, PhD, PDRA |
2009/SD04 |
Obesity, inflammation and iron metabolism in colorectal carcinogenesis |
Chris Tselepis, PhD |
| US | ||
2009/89 |
Dairy and Plant Foods and Advanced Prostate Cancer |
Stephanie Smith-Warner, PhD, MSc |
2009/93 |
Dairy, Meat, Linolenic Acid and Soy Consumption as Risk Factors for Prostate, Colorectal, and Breast Cancer in a Cohort with a Wide Range of Dietary Habits: Adventist Health Study-2 (AHS-2) |
Gary E. Fraser, MPH, PhD |
RFA 2009/149 |
Validation of the Hair as a Tissue to Biomonitor PhIP, a Carcinogenic Heterocyclic Aromatic Amine |
Loic Le Marchand, PhD |
2007/58 |
Dietary Intervention Studies Against Cooked Meat Carcinogens |
Fred Kadlubar, PhD |
