Get updates:
Share this:
Follow us:
Help our work:
Home Cancer statistics Data for cancer frequency by country
Data for cancer frequency by country
This page presents the age-standardised rate for all cancers (excluding non-melanoma skin cancer) ordered by the countries with the 50 highest rates.
The age-standardised rate for all cancers (excluding non-melanoma skin cancer) for men and women combined is 182 per 100,000. The rate is higher for men (204 per 100,000) than women (165 per 100,000).
Both sexes
- The highest cancer rate for men and women together is found in Denmark with 326 people per 100,000 being diagnosed in 2008.
- The age-standardised rate was at least 300 per 100,000 for Denmark, Ireland, Australia, New Zealand, Belgium, France and United States of America.
- The countries in the top ten come from Europe, Oceania and North America.
| Rank | Country | Age-Standardised Rate per 100,000 (World) |
|---|---|---|
| 1 | Denmark | 326.1 |
| 2 | Ireland | 317.0 |
| 3 | Australia | 314.1 |
| 4 | New Zealand | 309.2 |
| 5 | Belgium | 306.8 |
| 6 | France (metropolitan) | 300.4 |
| 7 | United States of America | 300.2 |
| 8 | Norway | 299.1 |
| 9 | Canada | 296.6 |
| 10 | Czech Republic | 295.0 |
| 11 | Israel | 288.3 |
| 12 | The Netherlands | 286.8 |
| 13 | Luxembourg | 284.0 |
| 14 | Hungary | 282.9 |
| 15 | Iceland | 282.2 |
| 16 | Germany | 282.1 |
| 17 | Uruguay | 280.3 |
| 18 | Italy | 274.3 |
| 19 | French Polynesia | 269.6 |
| 20 | Switzerland | 269.3 |
| 21 | Slovenia | 267.9 |
| 22 | United Kingdom | 266.9 |
| 23 | Croatia | 263.1 |
| 24 | Korea, Republic of | 262.4 |
| 25 | Slovakia | 260.6 |
| 26 | Sweden | 252.1 |
| 27 | Finland | 249.8 |
| 28 | Lithuania | 244.4 |
| 29 | Chinese Taipei | 244.1 |
| 30 | Mongolia | 242.2 |
| 31 | Spain | 241.4 |
| 32 | France, Martinique | 234.9 |
| 33 | Austria | 232.7 |
| 34 | Estonia | 230.4 |
| 34 | Latvia | 230.4 |
| 36 | FYR Macedonia | 225.1 |
| 37 | Bulgaria | 224.7 |
| 38 | Portugal | 223.2 |
| 39 | Poland | 222.9 |
| 40 | Serbia | 218.9 |
| 41 | New Caledonia | 218.5 |
| 42 | Belarus | 213.1 |
| 43 | Malta | 211.4 |
| 44 | Barbados | 207.9 |
| 45 | Armenia | 207.5 |
| 46 | Argentina | 206.2 |
| 47 | Romania | 205.1 |
| 48 | Montenegro | 204.3 |
| 49 | Albania | 202.8 |
| 50 | South African Republic | 202.0 |
Source: GLOBOCAN 2008 database (version 1.2) http://globocan.iarc.fr
Men
- The highest cancer rate is found in France with 361 people per 100,000 being diagnosed in 2008.
- The age-standardised rate was at least 350 per 100,000 for France, Australia, Ireland, Uruguay, Hungary and Belgium.
- The countries in the top ten come from Europe, Oceania and the Americas.
| Rank | Country | Age-Standardised Rate per 100,000 (World) |
|---|---|---|
| 1 | France (metropolitan) | 360.6 |
| 2 | Australia | 360.5 |
| 3 | Ireland | 355.9 |
| 4 | Uruguay | 354.4 |
| 5 | Hungary | 352.3 |
| 6 | Belgium | 351.3 |
| 7 | Czech Republic | 348.8 |
| 8 | Norway | 338.4 |
| 9 | New Zealand | 337.6 |
| 10 | United States of America | 335.0 |
| 11 | Denmark | 334.7 |
| 12 | Germany | 330.7 |
| 13 | Canada | 325.9 |
| 14 | Luxembourg | 324.0 |
| 15 | Slovakia | 320.2 |
| 16 | Slovenia | 319.6 |
| 17 | Lithuania | 316.5 |
| 18 | France, Martinique | 315.4 |
| 19 | Croatia | 315.0 |
| 20 | Switzerland | 313.2 |
| 21 | Italy | 310.0 |
| 22 | Spain | 309.9 |
| 23 | Korea, Republic of | 309.4 |
| 24 | The Netherlands | 306.3 |
| 25 | Iceland | 305.5 |
| 26 | Latvia | 304.0 |
| 27 | Israel | 303.7 |
| 28 | French Polynesia | 289.7 |
| 29 | Estonia | 285.7 |
| 30 | Chinese Taipei | 282.3 |
| 31 | Mongolia | 281.5 |
| 32 | Poland | 280.5 |
| 33 | United Kingdom | 280.0 |
| 34 | Austria | 275.4 |
| 35 | Finland | 271.3 |
| 36 | Sweden | 269.6 |
| 37 | Belarus | 269.0 |
| 38 | Portugal | 266.8 |
| 39 | FYR Macedonia | 262.1 |
| 40 | Armenia | 260.4 |
| 41 | South African Republic | 254.8 |
| 42 | Puerto Rico | 253.6 |
| 43 | Bulgaria | 252.9 |
| 43 | France, La Reunion | 252.9 |
| 45 | Barbados | 251.3 |
| 46 | Japan | 247.3 |
| 47 | Russian Federation | 247.1 |
| 48 | France, Guadeloupe | 245.9 |
| 49 | Romania | 240.6 |
| 50 | Serbia | 238.5 |
Source: GLOBOCAN 2008 database (version 1.2) http://globocan.iarc.fr
Women
- The highest cancer rate is found in Denmark with 325 people per 100,000 being diagnosed in 2008.
- The age-standardised rate was at least 280 per 100,000 for Denmark, New Zealand, Ireland and Israel.
- The countries in the top ten come from Europe, Oceania, Asia and North America.
| Rank | Country | Age-Standardised Rate per 100,000 (World) |
|---|---|---|
| 1 | Denmark | 325.3 |
| 2 | New Zealand | 287.1 |
| 3 | Ireland | 285.1 |
| 4 | Israel | 280.4 |
| 5 | The Netherlands | 276.5 |
| 6 | Belgium | 275.7 |
| 7 | Canada | 275.0 |
| 8 | Australia | 274.4 |
| 8 | United States of America | 274.4 |
| 10 | Norway | 270.3 |
| 11 | Iceland | 265.6 |
| 12 | United Kingdom | 260.5 |
| 13 | Czech Republic | 259.1 |
| 14 | French Polynesia | 256.8 |
| 15 | France (metropolitan) | 254.9 |
| 16 | Luxembourg | 254.4 |
| 17 | Italy | 251.6 |
| 18 | Germany | 245.7 |
| 19 | Sweden | 241.2 |
| 20 | Finland | 239.8 |
| 21 | Switzerland | 236.0 |
| 22 | Hungary | 235.6 |
| 23 | Korea, Republic of | 234.4 |
| 24 | Slovenia | 232.9 |
| 25 | Uruguay | 230.7 |
| 26 | Croatia | 229.3 |
| 27 | Slovakia | 223.4 |
| 28 | Mongolia | 210.8 |
| 29 | Chinese Taipei | 208.5 |
| 30 | New Caledonia | 208.4 |
| 31 | Lithuania | 207.8 |
| 32 | Bulgaria | 206.6 |
| 33 | Serbia | 205.2 |
| 34 | Jamaica | 205.1 |
| 35 | Estonia | 203.7 |
| 36 | Austria | 200.6 |
| 37 | Malta | 199.7 |
| 38 | Albania | 196.6 |
| 39 | FYR Macedonia | 196.5 |
| 40 | Latvia | 193.4 |
| 41 | Argentina | 193.0 |
| 42 | Portugal | 190.8 |
| 43 | Barbados | 189.1 |
| 44 | Singapore | 188.4 |
| 45 | Spain | 187.0 |
| 46 | Uganda | 186.8 |
| 47 | Belarus | 186.7 |
| 48 | Poland | 185.5 |
| 49 | Montenegro | 185.2 |
| 50 | Honduras | 181.6 |
Source: GLOBOCAN 2008 database (version 1.2) http://globocan.iarc.fr
