Home - Cancer trends - Global cancer data by country
Exploring which countries have the highest cancer rates and why.
On this page you can find incidence and mortality rates for all cancers.
Initially we include non-melanoma skin cancer (NMSC) — to give a clear picture of total cancers globally — then further tables with NMSC excluded.
A total of 19,976,499 cases of cancer were diagnosed in 2022. The age-standardised rate for all cancers for men and women combined was 196.9 per 100,000 in 2022. The rate was higher for men (212.6 per 100,000) than women (186.3 per 100,000).
When non-melanoma skin cancer was excluded the number of cancers globally dropped to 18,741,066 with a rate of 186.5 per 100,000. For men the figure was 9,566,825 with a rate of 198.6 and for women, 9,175,141 with a rate of 178.9.
With the burden growing in almost every country, preventing cancer is a significant public health challenge. Around 40% of cancer cases could be prevented by tackling risk factors relating to diet, nutrition and physical activity — for more information see our Cancer Prevention Recommendations.
Reducing the cancer burden requires concerted and integrated action across society, including civil society, private sector, and health and other professions. Browse our policy section to see how we’re working with others to help make this happen.
ASR = age-standardised rates. These are a summary measure of the rate of disease that a population would have if it had a standard age structure. Standardisation is necessary when comparing populations that differ with respect to age because age has a powerful influence on the risk of dying from cancer.
The highest cancer rate for men and women combined was in Australia at 462.5 people per 100,000 when all cancers were included.
This changed to Denmark when NMSC was excluded (349.8 per 100,000). A further table below includes global cancer incidence excluding NMSC.
There were several countries for which the age-standardised rate was at least 300 per 100,000 when NMSC was excluded including:
Both Sexes | Number | ASR (World) |
---|---|---|
World | 19,976,499 | 196.9 |
China | 4,824,703 | 201.6 |
United States of America | 2,380,189 | 367.0 |
India | 1,413,316 | 98.5 |
Japan | 1,005,157 | 267.1 |
Russian Federation | 635,560 | 248.1 |
Brazil | 627,193 | 214.4 |
Germany | 605,805 | 274.2 |
France (metropolitan) | 483,568 | 339.0 |
United Kingdom | 454,954 | 307.8 |
Italy | 436,242 | 284.5 |
Indonesia | 408,661 | 136.9 |
Canada | 292,098 | 345.9 |
Spain | 278,729 | 274.6 |
Türkiye | 240,013 | 225.9 |
Korea, Republic of | 237,701 | 234.7 |
Australia | 212,332 | 462.5 |
Poland | 208,900 | 262.8 |
Mexico | 207,154 | 140.9 |
Philippines | 188,976 | 185.4 |
Pakistan | 185,748 | 105.6 |
Thailand | 183,541 | 154.4 |
Viet Nam | 180,480 | 150.8 |
Bangladesh | 167,256 | 105.6 |
Ukraine | 155,239 | 199.9 |
Egypt | 150,578 | 166.1 |
Iran, Islamic Republic of | 137,198 | 149.0 |
Argentina | 133,420 | 215.8 |
The Netherlands | 132,319 | 341.4 |
Nigeria | 127,763 | 113.6 |
Colombia | 117,620 | 177.6 |
South Africa | 111,321 | 203.4 |
Romania | 104,661 | 276.5 |
Belgium | 81,132 | 324.7 |
Ethiopia | 80,334 | 104.5 |
Myanmar | 77,603 | 135.5 |
Peru | 72,827 | 173.8 |
Portugal | 69,567 | 294.6 |
Sweden | 69,261 | 310.0 |
Hungary | 66,340 | 336.7 |
Greece | 65,703 | 258.7 |
Czechia | 65,676 | 280.9 |
Algeria | 64,713 | 141.2 |
Morocco | 63,609 | 149.8 |
Venezuela | 62,947 | 184.8 |
Korea, Democratic People Republic of | 61,533 | 166.1 |
Chile | 59,876 | 188.7 |
Switzerland | 58,330 | 292.7 |
Congo, Democratic People Republic of | 52,612 | 103.0 |
Malaysia | 51,650 | 142.1 |
Austria | 50,682 | 258.5 |
Cuba | 49,688 | 220.8 |
Denmark | 48,840 | 374.7 |
Belarus | 46,402 | 273.2 |
Tanzania, United Republic of | 44,931 | 140.1 |
Kenya | 44,726 | 149.1 |
Serbia | 42,039 | 250.4 |
Norway | 40,305 | 357.9 |
New Zealand | 38,157 | 427.3 |
Finland | 37,660 | 276.9 |
Iraq | 37,382 | 136.6 |
Kazakhstan | 36,225 | 162.3 |
Uganda | 35,968 | 154.4 |
Uzbekistan | 35,900 | 112.7 |
Sri Lanka | 33,243 | 106.9 |
Bulgaria | 32,812 | 222.0 |
Ireland | 31,242 | 344.7 |
Slovakia | 30,913 | 283.3 |
Ecuador | 30,888 | 152.7 |
Israel | 30,438 | 245.8 |
Croatia | 28,809 | 313.4 |
Sudan | 28,586 | 95.6 |
Saudi Arabia | 28,113 | 87.1 |
Ghana | 27,385 | 120.4 |
Mozambique | 26,578 | 128.8 |
Singapore | 25,250 | 231.1 |
Angola | 24,607 | 133.5 |
Afghanistan | 24,275 | 106.2 |
Nepal | 22,008 | 81.6 |
Syrian Arab Republic | 21,926 | 138.6 |
Côte d’Ivoire | 21,352 | 137.0 |
Madagascar | 21,297 | 117.4 |
Tunisia | 20,551 | 135.4 |
Dominican Republic | 20,171 | 167.0 |
Malawi | 19,846 | 159.5 |
Cambodia | 19,795 | 138.3 |
Cameroon | 19,564 | 126.0 |
Azerbaijan | 18,503 | 152.3 |
Guatemala | 17,801 | 121.8 |
Zimbabwe | 17,725 | 208.0 |
Bolivia | 17,579 | 143.8 |
Uruguay | 16,817 | 279.9 |
Yemen | 16,525 | 83.1 |
Lithuania | 16,413 | 287.9 |
Zambia | 15,296 | 159.5 |
Mali | 15,151 | 139.9 |
Moldova | 14,816 | 232.2 |
Burkina Faso | 14,538 | 125.2 |
Slovenia | 14,402 | 305.1 |
Bosnia Herzegovina | 14,265 | 218.6 |
Haiti | 13,860 | 141.1 |
Paraguay | 13,783 | 192.2 |
Puerto Rico | 13,778 | 226.6 |
Georgia | 13,689 | 197.5 |
Costa Rica | 13,325 | 177.7 |
Lebanon | 13,034 | 168.8 |
Jordan | 12,328 | 152.6 |
Papua New Guinea | 12,190 | 188.7 |
Senegal | 11,841 | 113.9 |
Niger | 11,593 | 83.7 |
Latvia | 11,458 | 288.9 |
Honduras | 10,815 | 128.0 |
Somalia | 10,681 | 121.0 |
Chad | 10,185 | 118.1 |
El Salvador | 9,799 | 127.1 |
Armenia | 9,520 | 201.6 |
Lao People’s Democratic Republic | 9,101 | 154.5 |
Guinea | 8,777 | 116.3 |
Nicaragua | 8,409 | 133.5 |
Panama | 8,353 | 154.9 |
Libya | 8,171 | 132.3 |
Estonia | 8,050 | 282.5 |
Albania | 8,019 | 160.8 |
Burundi | 7,997 | 128.2 |
North Macedonia | 7,563 | 206.9 |
Jamaica | 7,500 | 199.6 |
Benin | 7,496 | 102.6 |
Kyrgyzstan | 7,266 | 125.8 |
Rwanda | 7,122 | 83.2 |
South Sudan | 6,874 | 99.4 |
Turkmenistan | 6,807 | 122.7 |
Mongolia | 6,699 | 235.8 |
Tajikistan | 6,467 | 91.7 |
Cyprus | 6,198 | 292.3 |
United Arab Emirates | 5,526 | 105.1 |
Togo | 5,491 | 107.5 |
Gaza Strip and West Bank | 5,030 | 152.3 |
Kuwait | 4,347 | 111.4 |
Oman | 4,045 | 105.3 |
Trinidad and Tobago | 3,931 | 186.7 |
Liberia | 3,873 | 115.2 |
Namibia | 3,453 | 193.5 |
Luxembourg | 3,440 | 273.3 |
Mauritania | 3,274 | 105.3 |
France, La Réunion | 3,015 | 203.1 |
Mauritius | 2,888 | 140.0 |
Malta | 2,855 | 282.5 |
Montenegro | 2,739 | 238.0 |
Congo, Republic of | 2,727 | 80.7 |
Central African Republic | 2,690 | 101.8 |
Eritrea | 2,463 | 99.8 |
Botswana | 2,317 | 115.4 |
France, Guadeloupe | 2,123 | 253.9 |
France, Martinique | 2,057 | 224.2 |
Lesotho | 2,027 | 115.5 |
Sierra Leone | 1,918 | 35.9 |
Gabon | 1,875 | 114.4 |
Iceland | 1,777 | 268.3 |
Qatar | 1,733 | 82.4 |
Fiji | 1,601 | 174.8 |
Bahrain | 1,383 | 113.8 |
Guyana | 1,225 | 142.5 |
The Republic of the Gambia | 1,196 | 79.2 |
Guinea-Bissau | 1,170 | 100.3 |
New Caledonia | 1,149 | 287.6 |
Barbados | 1,120 | 205.3 |
Suriname | 1,119 | 169.5 |
Eswatini | 1,108 | 135.3 |
Bahamas | 955 | 192.7 |
Equatorial Guinea | 926 | 107.7 |
Brunei Darussalam | 925 | 192.2 |
French Polynesia | 877 | 228.1 |
Timor-Leste | 828 | 84.5 |
Djibouti | 805 | 90.7 |
Solomon Islands | 684 | 134.8 |
Bhutan | 638 | 87.6 |
Comoros | 619 | 106.8 |
French Guyana | 589 | 204.3 |
Maldives | 479 | 105.3 |
Saint Lucia | 448 | 166.8 |
Cape Verde | 435 | 87.0 |
Guam | 412 | 167.2 |
Belize | 409 | 114.7 |
Samoa | 400 | 240.0 |
Vanuatu | 250 | 108.2 |
Sao Tome and Principe | 144 | 104.9 |
Both sexes | Number | ASR (World) |
---|---|---|
Total | 18,741,966 | 186.5 |
China | 4,775,419 | 199.7 |
United States of America | 1,832,550 | 303.6 |
India | 1,401,721 | 97.7 |
Japan | 992,806 | 264.8 |
Russian Federation | 614,275 | 240.9 |
Brazil | 591,660 | 203.7 |
Germany | 529,955 | 250.4 |
France (metropolitan) | 435,114 | 316.6 |
United Kingdom | 417,481 | 290.6 |
Italy | 407,240 | 272.4 |
Indonesia | 400,820 | 134.2 |
Spain | 264,528 | 265.5 |
Korea, Republic of | 232,963 | 230.9 |
Canada | 232,074 | 292.4 |
Türkiye | 231,784 | 218.6 |
Poland | 202,037 | 256.8 |
Mexico | 198,533 | 135.6 |
Philippines | 187,806 | 184.2 |
Pakistan | 180,938 | 102.7 |
Thailand | 180,337 | 152.0 |
Viet Nam | 179,123 | 149.7 |
Bangladesh | 166,093 | 104.9 |
Australia | 151,529 | 322.4 |
Ukraine | 150,687 | 195.5 |
Egypt | 148,639 | 163.9 |
Iran, Islamic Republic of | 133,121 | 144.5 |
Argentina | 129,689 | 210.7 |
Nigeria | 124,735 | 111.1 |
The Netherlands | 116,224 | 312.4 |
Colombia | 114,573 | 173.7 |
South Africa | 100,897 | 183.6 |
Romania | 100,471 | 267.8 |
Ethiopia | 77,790 | 101.1 |
Myanmar | 76,043 | 132.7 |
Belgium | 72,680 | 301.7 |
Peru | 69,765 | 167.7 |
Portugal | 66,600 | 286.3 |
Algeria | 63,306 | 138.2 |
Greece | 63,176 | 253.8 |
Morocco | 63,110 | 148.7 |
Hungary | 62,509 | 321.2 |
Sweden | 61,794 | 288.9 |
Korea, Democratic People Republic of | 61,212 | 165.2 |
Czechia | 61,107 | 267.5 |
Venezuela | 58,613 | 173.4 |
Chile | 57,082 | 181.5 |
Congo, Democratic People Republic of | 52,049 | 101.9 |
Malaysia | 51,133 | 140.7 |
Switzerland | 48,153 | 255.2 |
Cuba | 45,705 | 204.6 |
Austria | 45,525 | 241.7 |
Belarus | 45,019 | 266.9 |
Tanzania, United Republic of | 44,070 | 137.7 |
Kenya | 44,065 | 146.9 |
Denmark | 43,964 | 349.8 |
Serbia | 40,596 | 244.3 |
Norway | 37,449 | 340.3 |
Iraq | 36,982 | 134.9 |
Uganda | 35,539 | 152.5 |
Uzbekistan | 35,498 | 111.3 |
Finland | 35,274 | 265.9 |
Kazakhstan | 34,116 | 153.3 |
Sri Lanka | 32,829 | 105.6 |
Bulgaria | 31,485 | 215.5 |
Israel | 30,234 | 244.3 |
Ecuador | 29,613 | 147.1 |
Slovakia | 29,273 | 271.8 |
Sudan | 28,076 | 93.9 |
Saudi Arabia | 27,768 | 85.8 |
New Zealand | 27,551 | 299.9 |
Croatia | 27,512 | 306.1 |
Ghana | 27,054 | 119.0 |
Ireland | 26,884 | 307.0 |
Mozambique | 25,741 | 125.0 |
Singapore | 24,801 | 227.3 |
Angola | 24,085 | 131.2 |
Afghanistan | 23,750 | 103.5 |
Nepal | 21,766 | 80.7 |
Syrian Arab Republic | 21,505 | 135.7 |
Côte d’Ivoire | 21,083 | 135.4 |
Madagascar | 20,693 | 114.5 |
Tunisia | 20,095 | 132.4 |
Dominican Republic | 19,887 | 164.8 |
Cambodia | 19,516 | 136.3 |
Malawi | 19,475 | 156.3 |
Cameroon | 19,260 | 124.1 |
Azerbaijan | 18,176 | 149.6 |
Zimbabwe | 17,312 | 203.1 |
Guatemala | 17,304 | 118.8 |
Bolivia | 16,811 | 138.7 |
Yemen | 16,260 | 81.5 |
Lithuania | 16,119 | 284.8 |
Uruguay | 15,664 | 262.7 |
Zambia | 15,037 | 156.9 |
Mali | 14,842 | 137.0 |
Burkina Faso | 14,308 | 123.1 |
Bosnia Herzegovina | 13,765 | 212.3 |
Haiti | 13,753 | 140.0 |
Slovenia | 13,719 | 296.0 |
Paraguay | 13,380 | 186.7 |
Moldova | 13,377 | 212.0 |
Georgia | 13,184 | 192.2 |
Puerto Rico | 13,173 | 215.7 |
Lebanon | 12,690 | 164.6 |
Jordan | 12,164 | 150.4 |
Costa Rica | 11,817 | 159.3 |
Senegal | 11,561 | 111.2 |
Papua New Guinea | 11,491 | 175.1 |
Niger | 11,263 | 81.3 |
Latvia | 11,082 | 280.6 |
Honduras | 10,663 | 126.2 |
Somalia | 10,423 | 118.1 |
Chad | 10,141 | 117.8 |
El Salvador | 9,600 | 124.9 |
Armenia | 9,397 | 199.1 |
Lao People’s Democratic Republic | 8,993 | 152.5 |
Guinea | 8,558 | 113.5 |
Nicaragua | 8,242 | 130.8 |
Panama | 8,110 | 151.1 |
Libya | 8,099 | 131.0 |
Burundi | 7,873 | 126.2 |
Estonia | 7,817 | 277.0 |
Albania | 7,702 | 155.5 |
Jamaica | 7,429 | 197.7 |
Benin | 7,365 | 101.1 |
North Macedonia | 7,235 | 199.7 |
Kyrgyzstan | 7,040 | 121.2 |
Rwanda | 6,966 | 81.4 |
South Sudan | 6,737 | 97.4 |
Mongolia | 6,651 | 234.0 |
Turkmenistan | 6,561 | 117.9 |
Tajikistan | 6,366 | 90.0 |
Cyprus | 5,921 | 283.6 |
United Arab Emirates | 5,445 | 103.4 |
Togo | 5,292 | 104.0 |
Gaza Strip and West Bank | 4,978 | 150.8 |
Kuwait | 4,327 | 110.9 |
Oman | 3,991 | 103.7 |
Trinidad and Tobago | 3,918 | 186.1 |
Liberia | 3,796 | 113.0 |
Namibia | 3,222 | 179.1 |
Mauritania | 3,202 | 103.1 |
France, La Réunion | 3,014 | 203.0 |
Luxembourg | 2,983 | 245.2 |
Mauritius | 2,795 | 135.8 |
Malta | 2,738 | 275.9 |
Congo, Republic of | 2,717 | 80.5 |
Central African Republic | 2,656 | 100.6 |
Montenegro | 2,510 | 221.1 |
Eritrea | 2,403 | 97.4 |
Botswana | 2,222 | 110.6 |
France, Guadeloupe | 2,042 | 245.1 |
France, Martinique | 1,975 | 215.6 |
Lesotho | 1,969 | 112.1 |
Sierra Leone | 1,915 | 35.9 |
Gabon | 1,842 | 112.3 |
Qatar | 1,719 | 81.7 |
Iceland | 1,663 | 255.4 |
Fiji | 1,593 | 173.9 |
Bahrain | 1,373 | 113.1 |
Guyana | 1,223 | 142.3 |
The Republic of the Gambia | 1,192 | 78.9 |
Guinea-Bissau | 1,141 | 98.0 |
New Caledonia | 1,123 | 281.5 |
Barbados | 1,104 | 202.2 |
Suriname | 1,103 | 167.0 |
Eswatini | 1,073 | 131.2 |
Bahamas | 937 | 189.0 |
Equatorial Guinea | 910 | 105.8 |
Brunei Darussalam | 902 | 187.2 |
French Polynesia | 877 | 228.1 |
Timor-Leste | 820 | 83.5 |
Djibouti | 787 | 88.7 |
Solomon Islands | 681 | 134.2 |
Bhutan | 630 | 86.5 |
Comoros | 599 | 104.1 |
French Guyana | 563 | 195.5 |
Maldives | 471 | 103.0 |
Saint Lucia | 448 | 166.8 |
Cape Verde | 423 | 84.5 |
Guam | 412 | 167.2 |
Samoa | 400 | 240.0 |
Belize | 375 | 105.5 |
Vanuatu | 250 | 108.2 |
Sao Tome and Principe | 143 | 104.2 |
The highest cancer rate among men was found in Australia at 514.3 per 100,000. This changed to Lithuania when NMSC was excluded (386.4 per 100,000). Several countries had age-standardised rate of at least 300 per 100,000, including:
Population: men | Number | ASR (World) |
---|---|---|
Total | 10,311,610 | 212.6 |
China | 2,533,906 | 209.6 |
United States of America | 1,283,898 | 401.7 |
India | 691,178 | 97.1 |
Japan | 580,535 | 309.8 |
Germany | 323,545 | 306.5 |
Brazil | 319,711 | 240.1 |
Russian Federation | 301,496 | 288.5 |
France (metropolitan) | 263,339 | 386.4 |
United Kingdom | 242,245 | 327.7 |
Italy | 232,150 | 312.1 |
Indonesia | 188,395 | 135.5 |
Spain | 158,410 | 319.9 |
Canada | 153,660 | 365.9 |
Türkiye | 132,476 | 273.7 |
Korea, Republic of | 128,045 | 252.5 |
Australia | 116,363 | 514.3 |
Poland | 109,365 | 307.0 |
Mexico | 95,954 | 141.3 |
Viet Nam | 95,358 | 177.1 |
Bangladesh | 94,922 | 120.8 |
Thailand | 90,333 | 161.6 |
Pakistan | 87,568 | 99.5 |
Philippines | 83,064 | 184.6 |
Iran, Islamic Republic of | 76,441 | 168.4 |
Ukraine | 75,825 | 236.4 |
Egypt | 73,611 | 175.1 |
The Netherlands | 69,570 | 350.8 |
Argentina | 65,040 | 231.8 |
Romania | 57,311 | 330.8 |
Colombia | 56,224 | 183.3 |
South Africa | 52,379 | 232.4 |
Nigeria | 48,096 | 93.9 |
Belgium | 43,645 | 350.8 |
Sweden | 37,869 | 334.8 |
Portugal | 37,865 | 342.7 |
Greece | 36,564 | 295.0 |
Myanmar | 35,822 | 147.2 |
Czechia | 35,033 | 317.5 |
Hungary | 34,250 | 395.9 |
Peru | 33,724 | 164.6 |
Chile | 32,800 | 221.7 |
Switzerland | 31,996 | 329.9 |
Venezuela | 31,374 | 201.6 |
Morocco | 30,737 | 150.8 |
Korea, Democratic People Republic of | 29,398 | 187.5 |
Algeria | 29,387 | 130.6 |
Ethiopia | 27,713 | 75.8 |
Austria | 27,321 | 287.6 |
Cuba | 26,892 | 247.4 |
Denmark | 25,826 | 394.0 |
Belarus | 24,933 | 360.5 |
Malaysia | 24,892 | 137.9 |
Congo, Democratic People Republic of | 23,033 | 100.1 |
Serbia | 22,910 | 289.9 |
Norway | 21,733 | 383.6 |
New Zealand | 20,562 | 473.4 |
Finland | 19,737 | 294.9 |
Tanzania, United Republic of | 18,215 | 132.8 |
Bulgaria | 17,515 | 253.9 |
Ireland | 17,252 | 386.3 |
Kazakhstan | 16,947 | 184.4 |
Slovakia | 16,698 | 346.8 |
Kenya | 16,349 | 133.1 |
Uzbekistan | 16,035 | 112.9 |
Iraq | 15,824 | 132.0 |
Sri Lanka | 15,733 | 110.6 |
Croatia | 15,607 | 367.3 |
Uganda | 15,459 | 156.2 |
Israel | 14,746 | 250.3 |
Saudi Arabia | 14,745 | 81.0 |
Ecuador | 13,890 | 143.3 |
Singapore | 13,342 | 235.9 |
Tunisia | 11,441 | 159.4 |
Ghana | 11,398 | 106.2 |
Sudan | 11,326 | 80.6 |
Afghanistan | 11,239 | 103.6 |
Dominican Republic | 10,735 | 186.7 |
Angola | 10,684 | 132.3 |
Mozambique | 10,219 | 115.4 |
Syrian Arab Republic | 10,179 | 142.7 |
Azerbaijan | 9,901 | 181.2 |
Côte d’Ivoire | 9,795 | 130.0 |
Nepal | 9,792 | 81.6 |
Lithuania | 9,245 | 391.3 |
Cambodia | 9,171 | 152.9 |
Uruguay | 8,579 | 322.3 |
Madagascar | 8,500 | 104.9 |
Cameroon | 7,986 | 113.3 |
Moldova | 7,985 | 295.3 |
Bosnia Herzegovina | 7,841 | 251.7 |
Slovenia | 7,838 | 343.7 |
Guatemala | 7,783 | 119.6 |
Bolivia | 7,692 | 129.6 |
Puerto Rico | 7,486 | 266.6 |
Malawi | 7,415 | 135.0 |
Georgia | 7,253 | 246.8 |
Yemen | 7,213 | 77.8 |
Haiti | 7,028 | 161.3 |
Paraguay | 6,966 | 199.8 |
Costa Rica | 6,808 | 185.5 |
Lebanon | 6,593 | 170.8 |
Zimbabwe | 6,505 | 202.5 |
Zambia | 6,433 | 162.6 |
Latvia | 5,908 | 364.0 |
Jordan | 5,694 | 149.9 |
Chad | 5,605 | 147.4 |
Burkina Faso | 5,556 | 112.5 |
Mali | 5,554 | 113.9 |
Papua New Guinea | 5,389 | 181.7 |
Honduras | 5,051 | 131.2 |
Armenia | 5,046 | 257.5 |
Niger | 4,910 | 74.2 |
Albania | 4,587 | 176.9 |
Lao People’s Democratic Republic | 4,579 | 167.9 |
Senegal | 4,270 | 99.0 |
North Macedonia | 4,259 | 239.8 |
Estonia | 4,214 | 356.4 |
El Salvador | 4,205 | 126.5 |
Panama | 4,156 | 158.3 |
Libya | 4,070 | 150.8 |
Somalia | 3,998 | 95.4 |
Nicaragua | 3,763 | 136.4 |
Jamaica | 3,713 | 202.5 |
Mongolia | 3,499 | 280.4 |
Benin | 3,468 | 108.2 |
Kyrgyzstan | 3,371 | 143.3 |
Burundi | 3,370 | 123.5 |
Rwanda | 3,287 | 91.7 |
Guinea | 3,155 | 108.9 |
Cyprus | 3,070 | 289.9 |
Turkmenistan | 3,047 | 128.8 |
Tajikistan | 2,949 | 92.7 |
South Sudan | 2,857 | 89.8 |
United Arab Emirates | 2,607 | 86.4 |
Gaza Strip and West Bank | 2,506 | 165.5 |
Oman | 2,473 | 111.5 |
Togo | 2,396 | 105.4 |
Kuwait | 2,120 | 97.8 |
Trinidad and Tobago | 1,969 | 195.5 |
France, La Réunion | 1,770 | 248.7 |
Luxembourg | 1,742 | 285.8 |
Liberia | 1,548 | 102.9 |
Namibia | 1,540 | 221.4 |
Malta | 1,529 | 299.8 |
Montenegro | 1,415 | 261.9 |
France, Guadeloupe | 1,312 | 340.2 |
Mauritius | 1,269 | 130.0 |
Mauritania | 1,266 | 91.4 |
France, Martinique | 1,175 | 266.9 |
Congo, Republic of | 1,171 | 84.2 |
Qatar | 1,093 | 70.7 |
Central African Republic | 1,075 | 96.7 |
Botswana | 941 | 114.1 |
Eritrea | 910 | 78.7 |
Iceland | 909 | 271.7 |
Sierra Leone | 874 | 39.3 |
Gabon | 742 | 96.4 |
Lesotho | 725 | 108.1 |
Fiji | 654 | 150.3 |
Bahrain | 654 | 105.5 |
New Caledonia | 631 | 325.3 |
Barbados | 578 | 224.5 |
Suriname | 571 | 195.0 |
Guyana | 537 | 130.1 |
The Republic of the Gambia | 520 | 74.7 |
French Polynesia | 477 | 247.1 |
Bahamas | 477 | 214.4 |
Guinea-Bissau | 428 | 87.4 |
Equatorial Guinea | 410 | 93.7 |
Brunei Darussalam | 396 | 171.7 |
Timor-Leste | 373 | 80.8 |
Bhutan | 356 | 90.5 |
Eswatini | 344 | 107.8 |
French Guyana | 341 | 250.5 |
Djibouti | 311 | 71.6 |
Solomon Islands | 279 | 114.8 |
Saint Lucia | 265 | 199.3 |
Maldives | 248 | 107.1 |
Comoros | 237 | 92.9 |
Guam | 221 | 185.0 |
Cape Verde | 214 | 108.6 |
Samoa | 191 | 242.1 |
Belize | 188 | 110.1 |
Vanuatu | 105 | 94.0 |
Sao Tome and Principe | 77 | 124.5 |
Population: men | Number | ASR (World) |
---|---|---|
Total | 9,566,825 | 198.6 |
China | 2,510,278 | 207.7 |
United States of America | 930,417 | 312.1 |
India | 684,166 | 96.1 |
Japan | 573,914 | 306.9 |
Brazil | 298,124 | 224.7 |
Russian Federation | 292,425 | 280.2 |
Germany | 278,113 | 274.7 |
France (metropolitan) | 234,479 | 355.1 |
United Kingdom | 217,526 | 302.7 |
Italy | 213,092 | 293.8 |
Indonesia | 184,093 | 132.2 |
Spain | 149,854 | 307.1 |
Türkiye | 127,227 | 263.1 |
Korea, Republic of | 126,189 | 249.0 |
Canada | 119,086 | 298.6 |
Poland | 106,060 | 299.1 |
Viet Nam | 94,680 | 175.9 |
Bangladesh | 94,208 | 119.9 |
Mexico | 90,818 | 134.1 |
Thailand | 88,596 | 158.7 |
Pakistan | 84,755 | 96.2 |
Philippines | 82,394 | 183.1 |
Australia | 80,960 | 344.4 |
Ukraine | 73,902 | 231.0 |
Iran, Islamic Republic of | 73,512 | 162.0 |
Egypt | 72,519 | 172.4 |
Argentina | 62,734 | 224.2 |
The Netherlands | 60,845 | 317.4 |
Romania | 54,859 | 318.5 |
Colombia | 54,462 | 178.0 |
Nigeria | 46,686 | 91.5 |
South Africa | 46,446 | 204.5 |
Belgium | 38,869 | 322.0 |
Portugal | 36,152 | 331.0 |
Greece | 35,194 | 289.0 |
Myanmar | 35,019 | 143.7 |
Sweden | 33,658 | 309.3 |
Hungary | 32,450 | 377.2 |
Czechia | 32,448 | 299.5 |
Peru | 32,090 | 157.4 |
Chile | 31,026 | 210.9 |
Morocco | 30,478 | 149.5 |
Korea, Democratic People Republic of | 29,255 | 186.6 |
Venezuela | 28,836 | 185.7 |
Algeria | 28,561 | 127.1 |
Ethiopia | 26,588 | 72.7 |
Switzerland | 26,188 | 282.9 |
Malaysia | 24,568 | 136.1 |
Cuba | 24,558 | 226.8 |
Austria | 24,442 | 265.3 |
Belarus | 24,321 | 351.9 |
Denmark | 23,038 | 363.4 |
Congo, Democratic People Republic of | 22,772 | 99.1 |
Serbia | 22,062 | 281.1 |
Norway | 20,189 | 362.7 |
Finland | 18,471 | 281.4 |
Tanzania, United Republic of | 17,890 | 130.9 |
Bulgaria | 16,812 | 245.6 |
Kazakhstan | 16,207 | 176.1 |
Kenya | 16,031 | 130.7 |
Slovakia | 15,956 | 332.8 |
Uzbekistan | 15,813 | 111.2 |
Iraq | 15,603 | 130.0 |
Sri Lanka | 15,491 | 108.8 |
Uganda | 15,265 | 154.5 |
Croatia | 14,957 | 356.8 |
New Zealand | 14,766 | 325.4 |
Israel | 14,646 | 248.7 |
Saudi Arabia | 14,535 | 79.7 |
Ireland | 14,407 | 333.2 |
Ecuador | 13,245 | 137.0 |
Singapore | 13,070 | 231.2 |
Ghana | 11,191 | 104.6 |
Tunisia | 11,176 | 155.8 |
Sudan | 11,079 | 78.7 |
Afghanistan | 10,984 | 100.9 |
Dominican Republic | 10,593 | 184.4 |
Angola | 10,351 | 129.3 |
Syrian Arab Republic | 9,889 | 138.5 |
Mozambique | 9,879 | 111.9 |
Azerbaijan | 9,685 | 177.4 |
Nepal | 9,684 | 80.7 |
Côte d’Ivoire | 9,673 | 128.6 |
Lithuania | 9,091 | 386.4 |
Cambodia | 9,019 | 150.3 |
Madagascar | 8,226 | 102.0 |
Uruguay | 7,919 | 299.1 |
Cameroon | 7,825 | 111.2 |
Bosnia Herzegovina | 7,575 | 243.9 |
Guatemala | 7,562 | 116.5 |
Slovenia | 7,463 | 331.3 |
Bolivia | 7,331 | 124.2 |
Moldova | 7,329 | 271.8 |
Malawi | 7,243 | 131.4 |
Puerto Rico | 7,170 | 254.2 |
Yemen | 7,053 | 75.7 |
Georgia | 6,996 | 239.2 |
Haiti | 6,979 | 160.2 |
Paraguay | 6,710 | 192.4 |
Lebanon | 6,368 | 165.0 |
Zimbabwe | 6,334 | 197.4 |
Zambia | 6,295 | 159.5 |
Costa Rica | 5,954 | 162.6 |
Latvia | 5,754 | 354.9 |
Jordan | 5,601 | 147.3 |
Chad | 5,582 | 147.0 |
Burkina Faso | 5,498 | 111.6 |
Mali | 5,409 | 111.0 |
Papua New Guinea | 5,021 | 166.6 |
Armenia | 4,984 | 254.4 |
Honduras | 4,968 | 129.0 |
Niger | 4,745 | 71.7 |
Lao People’s Democratic Republic | 4,527 | 166.0 |
Albania | 4,396 | 170.3 |
Senegal | 4,140 | 96.3 |
El Salvador | 4,118 | 124.1 |
Estonia | 4,091 | 347.9 |
Panama | 4,029 | 154.0 |
Libya | 4,023 | 149.0 |
North Macedonia | 4,011 | 227.8 |
Somalia | 3,878 | 92.5 |
Jamaica | 3,674 | 200.3 |
Nicaragua | 3,646 | 132.0 |
Mongolia | 3,479 | 278.7 |
