Breast cancer statistics
Breast cancer is the 2nd most common cancer worldwide.
On this page
It is the number one cancer in women. There were 2,296,840 new cases of breast cancer in 2022 among women. Breast cancer was not reported for men. The 10 countries with the highest rates of breast cancer and the highest number of deaths from breast cancer in 2022 are shown in the tables below.
Breast cancer age-standardised rates
Age-standardised rates (ASR) are a summary measure of the rate of disease that a population would have if it had a standard age structure. Standardisation is necessary when comparing populations that differ with respect to age because age has a powerful influence on the risk of developing/dying from cancer.
It is important to note that some countries have a high ASR but a low total number of cases, while other have a low ASR but a high number of cases. This is because ASRs are reported per 100,000 people. So, for example, an ASR of 10 in a population of 100,000 = 10 cases of cancer, but an ASR of 1 in a population of 10 million = 100 cases.
Breast cancer rates
The following table shows global breast cancer rates in 2022 for women.
Rank | Country | New cases in women | ASR/100,000 |
---|---|---|---|
World | 2,296,840 | 46.8 | |
1 | China | 357,161 | 33.0 |
2 | United States of America | 274,375 | 95.9 |
3 | India | 192,020 | 26.6 |
4 | Brazil | 94,728 | 63.1 |
5 | Japan | 91,916 | 74.4 |
6 | Russian Federation | 78,839 | 57.7 |
7 | Germany | 74,016 | 77.0 |
8 | Indonesia | 66,271 | 41.8 |
9 | France (metropolitan) | 65,659 | 105.4 |
10 | United Kingdom | 58,756 | 94.0 |
Breast cancer deaths
The following table shows total global breast cancer mortality in 2022 for women. Fiji had the highest overall mortality rate from breast cancer in 2022, followed by Jamaica.
Rank | Country | Number of women | ASR/100,000 |
---|---|---|---|
World | 666,103 | 12.7 | |
1 | India | 98,337 | 13.7 |
2 | China | 74,986 | 6.1 |
3 | United States of America | 42,900 | 12.2 |
4 | Indonesia | 22,598 | 14.4 |
5 | Brazil | 22,189 | 13.9 |
6 | Russian Federation | 22,115 | 13.6 |
7 | Germany | 20,601 | 15.8 |
8 | Japan | 17,638 | 9.7 |
9 | Nigeria | 16,332 | 26.8 |
10 | Pakistan | 15,552 | 18.6 |
What affects breast cancer?
Get all the data about this cancer type and how to reduce your risk