Skip to main content

Colorectal cancer statistics

Colorectal (also known as bowel) cancer is the 3rd most common cancer worldwide

Colorectal cancer illustration

Latest colorectal cancer data

There were 1,926,425 new cases of colorectal cancer in 2022. The 10 countries with the highest rates of colorectal cancer and the highest number of deaths from colorectal cancer in 2022 are shown in the tables below.

ASR = age-standardised rates. These are a summary measure of the rate of disease that a population would have if it had a standard age structure. Standardisation is necessary when comparing populations that differ with respect to age because age has a powerful influence on the risk of dying from cancer.

Colorectal cancer rates

The following 3 tables show total global colorectal cancer incidence and rates in 2022, followed by the figures for men and women. Denmark had the highest overall rate of colorectal cancer in 2022, followed by Norway.

Rank Country Number ASR/100,000
World 1,926,425 18.4
1 China 517,106 20.1
2 United States of America 160,186 27.0
3 Japan 145,756 36.6
4 Russian Federation 83,693 29.4
5 India 70,038 4.9
6 Germany 62,544 25.7
7 Brazil 60,118 19.8
8 Italy 54,784 30.6
9 France (metropolitan) 51,636 32.1
10 United Kingdom 49,249 30.9
Rank (men) Country Number ASR/100,000
World 1,069,446 22.0
1 China 307,688 24.7
2 United States of America 84,172 30.1
3 Japan 80,435 45.5
4 India 43,360 6.1
5 Russian Federation 39,239 36.5
6 Germany 33,197 31.2
7 Brazil 30,164 22.4
8 Italy 29,225 36.0
9 France (metropolitan) 26,952 37.6
10 United Kingdom 26,593 35.1
Rank (women) Country Number ASR/100,000
World 856,979 15.2
1 China 209,148 15.7
2 United States of America 76,014 24.2
3 Japan 65,321 28.5
4 Russian Federation 44,454 25.1
5 Brazil 29,954 17.8
6 Germany 29,347 20.5
7 India 26,678 3.7
8 Italy 25,559 26.0
9 France (metropolitan) 24,684 27.4
10 United Kingdom 22,836 27.1

Colorectal cancer deaths

The following 3 tables show total global colorectal cancer mortality in 2022, followed by the figures for men and women. Hungary had the highest overall mortality rate from colorectal cancer in 2022, followed by Croatia

Rank Country Number ASR/100,000
World 904,019 8.1
1 China 240,010 8.6
2 Japan 60,743 11.3
3 United States of America 54,614 7.9
4 Russian Federation 41,447 13.3
5 India 40,993 2.9
6 Brazil 28,884 9.2
7 Germany 26,544 9.5
8 Italy 24,188 10.6
9 United Kingdom 22,868 11.8
10 France (metropolitan) 21,218 10.3
Rank (men) Country Number ASR/100,000
World 499,755 9.9
1 China 142,599 10.9
2 Japan 31,065 14.2
3 United States of America 29,651 9.5
4 India 25,447 3.6
5 Russian Federation 19,563 17.8
6 Brazil 14,485 10.6
7 Germany 14.465 12.1
8 Italy 12,982 13.1
9 United Kingdom 12,187 13.9
10 Indonesia 11,741 8.8
Rank (women) Country Number ASR/100,000
World 404,244 6.5
1 China 97,411 6.5
2 Japan 29,408 8.8
3 United States of America 24,963 6.4
4 Russian Federation 21,884 10.7
5 India 15,546 2.2
6 Brazil 14,399 8.1
7 Germany 12,079 7.3
8 Italy 11,206 8.6
9 United Kingdom 10,681 10.0
10 France (metropolitan) 9,889 8.1