Gallbladder cancer statistics
Gallbladder cancer is the 22nd most common cancer worldwide. It is the 23rd most common cancer in men and the 20th most common cancer in women.

On this page
Latest gallbladder cancer data
There were 122,491 new cases of gallbladder cancer in 2022.
The 10 countries with the highest rates of gallbladder cancer and the highest number of deaths from gallbladder cancer in 2022 are shown in the tables below.
Gallbladder cancer age-standardised rates
Age-standardised rates (ASR) are a summary measure of the rate of disease that a population would have if it had a standard age structure. Standardisation is necessary when comparing populations that differ with respect to age because age has a powerful influence on the risk of developing/dying from cancer.
It is important to note that some countries have a high ASR but a low total number of cases, while other have a low ASR but a high number of cases. This is because ASRs are reported per 100,000 people. So, for example, an ASR of 10 in a population of 100,000 = 10 cases of cancer, but an ASR of 1 in a population of 10 million = 100 cases.
The following table gives the top 5 countries by ASR for gallbladder cancer incidence for both sexes combined.
Country | New cases 2022 | ASR |
---|---|---|
Bolivia | 1,006 | 7.6 |
Chile | 1,917 | 5.7 |
Bangladesh | 8,380 | 5.3 |
Nepal | 1,152 | 4.4 |
Algeria | 1,193 | 2.7 |
The following tables give the top 5 countries by ASR for gallbladder cancer incidence for men and women.
Country | New cases in men 2022 | ASR |
---|---|---|
Bolivia | 407 | 6.8 |
Chile | 606 | 3.9 |
South Korea | 1,604 | 2.9 |
Nepal | 345 | 2.9 |
Bangladesh | 2,225 | 2.8 |
Country | New cases in women 2022 | ASR |
---|---|---|
Bolivia | 599 | 8.4 |
Bangladesh | 6,155 | 7.7 |
Chile | 1,311 | 7.4 |
Nepal | 807 | 5.5 |
Peru | 823 | 3.8 |
Gallbladder cancer incidence (cases)
China, India and Japan had the highest number of gallbladder cancer cases in 2022.
The following 3 tables show the 10 countries with the highest gallbladder cancer incidence in 2022 – 1st for both sexes, then men and women separately. We have also included the ASRs for each of these countries.
Rank | Country | New cases | ASR/100,000 |
---|---|---|---|
World | 122,491 | 1.2 | |
1 | China | 31,132 | 1.1 |
2 | India | 21,870 | 1.5 |
3 | Japan | 10,814 | 1.9 |
4 | Bangladesh | 8,380 | 5.3 |
5 | US | 4,710 | 0.67 |
6 | South Korea | 3,264 | 2.6 |
7 | Pakistan | 2,841 | 1.8 |
8 | Brazil | 2,249 | 0.73 |
9 | Russia | 2,137 | 0.68 |
10 | Chile | 1,197 | 5.7 |
Rank | Country | New cases in men | ASR/100,000 |
---|---|---|---|
World | 43,358 | 0.88 | |
1 | China | 12,663 | 0.97 |
2 | India | 6,844 | 0.96 |
3 | Japan | 4,487 | 1.9 |
4 | Bangladesh | 2,225 | 2.8 |
5 | South Korea | 1,604 | 2.9 |
6 | US | 1,563 | 0.47 |
7 | Thailand | 971 | 1.6 |
8 | Pakistan | 827 | 1.0 |
9 | Brazil | 645 | 0.47 |
10 | Russia | 619 | 0.56 |
Rank | Country | New cases in women | ASR/100,000 |
---|---|---|---|
World | 78,953 | 1.4 | |
1 | China | 18,649 | 1.3 |
2 | India | 14,936 | 2.1 |
3 | Japan | 6,327 | 1.9 |
4 | Bangladesh | 6,155 | 7.7 |
5 | US | 3,156 | 0.85 |
6 | Pakistan | 2,014 | 2.6 |
7 | South Korea | 1,660 | 2.4 |
8 | Brazil | 1,604 | 0.95 |
9 | Russia | 1,518 | 0.76 |
10 | Chile | 1,311 | 7.4 |
Gallbladder cancer deaths
China, India and Japan had the highest number of deaths from gallbladder cancer in 2022.
The following 3 tables show the 10 countries with the highest number of gallbladder cancer deaths in 2022 – 1st for both sexes, then men and women separately. We have also included the ASRs for each of these countries.
Rank | Country | Number | ASR/100,000 |
---|---|---|---|
World | 89,055 | 0.83 | |
1 | China | 24,543 | 0.87 |
2 | India | 16,407 | 1.1 |
3 | Japan | 7,252 | 1.1 |
4 | Bangladesh | 6,660 | 4.2 |
5 | Pakistan | 2,451 | 1.5 |
6 | US | 2,136 | 0.28 |
7 | South Korea | 2,091 | 1.5 |
8 | Brazil | 1,458 | 0.47 |
9 | Russia | 1,321 | 0.42 |
10 | Thailand | 1,285 | 0.97 |
Rank | Country | Number in men | ASR/100,000 |
---|---|---|---|
World | 31,406 | 0.63 | |
1 | China | 9,804 | 0.74 |
2 | India | 5,161 | 0.72 |
3 | Japan | 2,930 | 1.1 |
4 | Bangladesh | 1,775 | 2.3 |
5 | South Korea | 873 | 1.5 |
6 | Pakistan | 716 | 0.88 |
7 | US | 707 | 0.20 |
8 | Thailand | 684 | 1.2 |
9 | Brazil | 419 | 0.30 |
10 | Chile | 390 | 2.4 |
Rank | Country | Number in women | ASR/100,000 |
---|---|---|---|
World | 57,649 | 1.0 | |
1 | China | 14,739 | 0.99 |
2 | India | 11,246 | 1.6 |
3 | Bangladesh | 4,885 | 6.1 |
4 | Japan | 4,322 | 1.1 |
5 | Pakistan | 1,735 | 2.2 |
6 | US | 1,429 | 0.35 |
7 | South Korea | 1,218 | 1.5 |
8 | Brazil | 1,039 | 0.61 |
9 | Russia | 952 | 0.48 |
10 | Chile | 846 | 4.7 |

More about gallbladder cancer
What is gallbladder cancer? Find out how common it is, the causes, and expert advice on how to reduce your risk